Home › Products
U, C, Z and HAT profiles
Roll-formed structural steel profiles in galvanized, Galvalume and zinc-aluminium-magnesium coated steel, made to IS 811 and EN 10162 tolerances for PEB, industrial sheds and ground solar mounting structures.
Product range
Four different profiles for every mounting condition
Materials and coating
For strength and durability
| Standard | Grade | Coating class |
|---|---|---|
| Galvanized steel | ||
| IS 277:2018 | YS 250, YS 350 | Z 80, Z 120, Z 275 |
| Hot-dip aluminium-zinc alloy coated — Galvalume | ||
| IS 15961:2012 | YS 350, YS 550 | AZ 150 |
| Hot-dip galvanized steel | ||
| IS 2062:1992Hot rolled medium structural steel | E250, E350 | IS 4759 — 460 GSM (over 60 µ), 600 GSM (over 80 µ) |
| Hot-dip zinc-aluminium-magnesium alloy coated | ||
| IS 18513:2023 | IZMC300S, IZMC350S | ZM 120, ZM 150 |
Dimensions and tolerances
For swift installation
Dimensional tolerances to IS 811 and EN 10162.
| Parameter | Range | Tolerance |
|---|---|---|
| Web | 80 mm to 300 mm |
|
| Flange | 40 mm to 80 mm |
|
| Lip | 10 mm to 25 mm |
|
| Thickness | 0.7 to 3.0 mm |
|
| Length | As per requirement, maximum 12 metres |
|
| Angle | 90° |
|
| Holes and slots | Ø 12, Ø 14 mm holes 12 × 24, 14 × 28 mm slots Centres as per requirement |
|
| Straightness / twist | — |
|
| Concavity / convexity | — |
|
Profile
U profile
Parallel-flange channel section. Equal flanges on a flat web — ideal for cable management tracks, module rail end-caps, and purlin support brackets.
| Size | Web | Flange |
|---|---|---|
| U50 | 50 | 25 |
| U60 | 60 | 30 |
| U75 | 75 | 40 |
| U80 | 80 | 40 |
| U100 | 100 | 50 |
Profile
C-lip profile
Lipped channel with inward-turned lips for stiffness. Primary structural member in solar mounting tables and shed purlins; highest section modulus-to-weight ratio in the range.
| Size | Web | Flange | Lip |
|---|---|---|---|
| C100 | 100 | 50 | 15 |
| C160 | 160 | 60 | 15 |
| C180 | 180 | 60 | 15 |
| C200 | 200 | 70 | 20 |
| C220 | 220 | 80 | 20 |
| C250 | 250 | 70 | 20 |
| C300 | 300 | 80 | 20 |
Profile
Z profile
Anti-symmetric section with offset flanges — enables lap-joint nesting for continuous-span purlin runs. Preferred for sloped roof structures and solar array east-west rows where long-span continuity matters.
| Size | Web | Flange | Lip |
|---|---|---|---|
| Z100 | 100 | 50–55 | 15 |
| Z160 | 160 | 60–65 | 15 |
| Z180 | 180 | 60–65 | 15 |
| Z200 | 200 | 70–75 | 20 |
| Z220 | 220 | 80–85 | 20 |
| Z250 | 250 | 70–75 | 20 |
| Z300 | 300 | 80–85 | 20 |
Lip angle: 45° or 90°.
Profile
HAT profile
HAT-shaped section with outward-spreading flanges for wide bearing contact. Used as module rail substructure, secondary roof battens, and cable tray covers in ground-mount solar plants.
| Size | Height | Width | Flange | Lip |
|---|---|---|---|---|
| H70 | 70 | 40 | 25 | 10 |
| H80 | 80 | 40 | 25 | 10 |
| H90 | 90 | 40 | 25 | 10 |
| H100 | 100 | 40 | 25 | 10 |
Get in touch
Need a size that is not in the table?
Standard stock sizes are listed above. We also roll custom web, flange, lip, thickness and length combinations, punched to your drawing.